top of page
2017
-
December 2017
-
November 2017
-
October 2017
-
September 2017
-
August 2017
-
July 2017
-
June 2017
-
May 2017
-
April 2017
-
March 2017
-
February 2017
-
January 2017
2018
Development Decisions
Development Decisions
Outcomes of assessment management decisions are available below. All other relevant documentation can be viewed upon request.
Approval Documents Register
Reference | Applicant | Type of Development | Port | Property Description/Address | Approval Documents |
|---|---|---|---|---|---|
RR2021/006/01 | Lotus Creek Wind Farm Pty Ltd | Material change of use for Wind farm | Gladstone | Lotus Creek, Isaac local government areas | Third Party Advice |
RR2021/005/01 | D & D Kennedy | Operational work that is Prescribed assessable development within Port limits | Bundaberg | 13 Lawrence Street Bundaberg North 4670 | Referral Agency Response |
RR2021/004/01 | RP & NE Spann | Operational work that is Prescribed assessable development within Port limits | Bundaberg | 3 Lawrence Street Bundaberg North 4670 | Referral Agency Response |
RR2021/003/01 | Ecomarine Solutions Pty Ltd | Material change of use for Environmentally Relevant Activity within Port limits | Bundaberg | Waters adjacent to 2 Corser Street Burnett Heads 4680 | Referral Agency Response |
RR2021/001/01 | Neoen (Mount Hopeful Wind Farm) | Material change of use for Wind farm | Gladstone | Mt Hopeful, Rockhampton & Banana local government areas | Third Party Advice |
DA2021/35/01 | Gidarjil Development Corporation Ltd | Material change of use for extension to Educational Establishment | Bundaberg | Marina Drive Burnett Heads 4670 | Decision Notice |
DA2021/32/01 | Gladstone Ports Corporation Limited | Material change of use for Passenger terminal & Port infrastructure & Operational works | Gladstone | Macfarlan Drive Gladstone 4680 | Decision Notice |
DA2021/29/01 | Ergon Energy Corporation Ltd | Material change of use for Substation | Bundaberg | Hoffman’s Road Burnett Heads 4680 | Referral Entity Submission |
DA2021/28/01 | Curtis Island Assets Pty Ltd | Port application for igloo (vessel maintenance) | Gladstone | 3 Rooksby Street Gladstone 4680 | Decision Notice |
DA2021/27/01 | SMEC Australia Pty Ltd | Material change of use for Medium impact industry (electrolyser manufacturing facility) | Gladstone | Euroa Circuit Yarwun 4694 | Referral Entity Response |
DA2021/23/01 | Specimen Hill Wind Farm Pty Ltd | Material change of use for wind farm | Gladstone | Specimen Hill, Gladstone & Banana local government areas | Third Party Advice |
DA2021/22/01 | Queensland Alumina Limited | Port application for water infrastructure and earthworks | Gladstone | Harbour Street Gladstone 4680 | Decision Notice |
DA2021/21/01 | Okara Pty Ltd c/- Empire Engineering Pty Ltd | Operational works for Bulk earthworks (multi-product storage facility) | Bundaberg | 63 Buss Street Burnett Heads 4670 | Decision Notice |
DA2021/16/01 | FDC Construction and Fitout Pty Ltd | Port application for sewerage and water infrastructure (school of manufacturing) | Gladstone | 113 Bryan Jordan Drive, Callemondah 4680 | Decision Notice |
DA2021/15/01 | FDC Construction and Fitout Pty Ltd | Port application for other development (school of manufacturing) | Gladstone | 113 Bryan Jordan Drive, Callemondah 4680 | Decision Notice |
DA2021/14/01 | Boulder Creek Wind Farm Pty Ltd | Material change of us for a wind farm | Gladstone | Boulder Creek - Rockhampton local government area | Third Party Advice |
DA2021/12/01 | Queensland Alumina Limited | Operational works that is Prescribed tidal works within Port Limits | Gladstone | Parsons Point Gladstone 4680 | Referral Agency Response |
DA2021/11/01 | Queenland Rail Ltd | Exemption Certificate for tidal works within Port Limits | Bundaberg | Queen Street Bundaberg | Referral Agency Response |
DA2021/10/01 | Queenland Rail Ltd | Exemption Certificate for tidal works within Port Limits | Gladstone | n/a | Referral Agency Response |
DA2021/09/01 | Acciona Energy Australia Global Pty Ltd | Material change of use for Renewable energy facility (solar farm) & substation | Gladstone | Gladstone State Development Area | Third Party Entity Response |
DA2021/08/01 | Gladstone Ports Corporation Limited | Operational work that is tidal work (cantilever platform) | Gladstone | Flinders Parade Gladstone 4680 | Decision Notice |
DA2021/07/01 | FDC Construction and Fitout Pty Ltd | Port application for earthworks, piling & construction access (school of manufacturing) | Gladstone | 113 Bryan Jordan Drive, Callemondah 4680 | Decision Notice |
DA2021/06/01 | Gladstone Ports Corporation Limited | Operational work that is tidal work | Gladstone | 68 McClintock Street Gladstone 4680 | Decision Notice |
DA2021/03/01 | Watco Rail WA Pty Ltd | Port application for Utility installation (locomotive provisioning) | Gladstone | 68 McClintock Street Gladstone 4680 | Decision Notice |
DA2020/23/01 | R & G Toft | Operational work that is prescribed tidal work | Bundaberg | 62 Corser Street Burnett Heads 4670 | Referral Response |
DA2020/22/01 | Bundaberg Sugar Ltd | Minor change to extend expiration date | Bundaberg | Fairymead Road Fairymead 4670 | Affected Entity Response |
DA2020/21/01 | Alpha HPA Limited | Material change of use for Special industry (HPA processing plant) | Gladstone | Reed Road Yarwun 4680 | Third Party Entity Response |
DA2020/19/01 | Ecomarine Solutions Pty Ltd | Material change of use for Unloading and loading and Extractive industry | Bundaberg | 45 Wharf Drive, Bundaberg 4670 | Decision Notice |
DA2020/18/01 | Department of Transport & Main Roads | Material change of use for public amenities (boat ramp) and Operational work incl. tidal work | Rockhampton | Port Alma Road, Port Alma 4680 | Decision Notice |
DA2020/17/01 | Bauhinia Architects Pty Ltd | Port application for building extension | Gladstone | 4 Leo Zussino Drive, Callemondah 4680 | Decision Notice |
DA2020/16/01 | Gladstone Area Water Board | Operational work that is tidal works – facility for wastewater discharge and saltwater intake | Gladstone | 360 Tannum Sands Road, Tannum Sands 4680 | Referral Response |
DA2020/15/01 | Rio Tinto Yarwun Pty Ltd | Port application for safe room | Gladstone | Graham Fenton Drive, Yarwun 4680 | Decision Notice |
DA2020/14/01 | Gladstone Ports Corporation | Port application for car/trailer park ancillary to Calliope River Boat Ramp | Gladstone | Hanson Road, Callemondah 4680
| Decision Notice |
DA2020/12/01 | Multitrade Building Hire | Port application for operational works for engineering works and landscaping | Bundaberg | 2 Marina Drive, Burnett Heads 4670 | Decision Notice |
DA2020/08/01 | Gladstone Ports Corporation Limited | Material Change of Use for commercial activities (microbrewery and function facility) | Gladstone | Flinders Parade Gladstone 4680 | Decision Notice |
DA2020/07/01 | Gladstone Ports Corporation Limited | Operational work that is tidal works – building demolition | Gladstone | Flinders Parade Gladstone 4680 | Decision Notice |
DA2020/06/01 | Gidarjil Development Corporation Ltd | Material Change of Use – education facility | Bundaberg | Marina Drive Burnett Heads | Decision Notice |
DA2020/04/01 | Queensland Alumina Limited | Port Application – pipeline project | Gladstone | Harbour Street Gladstone 4680 | Decision Notice |
DA2020/03/01 | Rio Tinto Yarwun Pty Ltd | Operational works that is tidal works – safe rooms | Gladstone | Graham Fenton Drive Yarwun 4680 | Decision Notice |
DA2020/20/01 | Great Barrier Reef Marina Park Authority | Material change of use for Environmentally relevant activity and Operational work that is tidal work | Gladstone | Ian Drury Drive Yarwun 4680 | Decision Notice |
DA2020/01/02 | Flavours Marina | Minor Change to Material Change of Use for café/restaurant | Gladstone | Bryan Jordan Drive, Gladstone 4680 | Decision Notice |
DA2019/06/02 | Downer EDI Power Pty Ltd | Minor change to Port Application – paint and blast facility | Gladstone | Rooksby Street
Gladstone | Decision Notice |
DA2018/10/02 | Pacific Marine Base Bundaberg Pty Ltd | Extension application for Operational works currency period | Bundaberg | Buss Street ,Burnett Heads 4670 | Decision Notice |
DA2020/01/03 | Flavours Marina | Change Other to Material Change of Use for function facility and shop | Gladstone | Bryan Jordan Drive Gladstone 4680 | Decision Notice |
DA2020/01 | Flavours Marina | Material Change of Use for café/restaurant | Gladstone | Bryan Jordan Drive, Gladstone 4680 | Decision Notice |
DA2019/07 | Central Queensland University c/- Arete Australia | Port Application – Seagrass research facility | Gladstone | Alf O’Rourke Drive, Callemondah 4680 | Decision Notice |
DA2019/06 | Downer EDI Power Pty Ltd | Port Application – paint and blast facility | Gladstone | Rooksby Street, Gladstone 4680 | Decision Notice |
DA2019/03 | Fodico Pty Ltd | Port Application – shed and office | Gladstone | Alf O’Rourke Drive, Callemondah 4680 | Decision Notice |
DA2019/02 | Portside Storage Pty Ltd | Port Application - pipelines | Bundaberg | Bajool, Port Alma Road, Port Alma | Decision Notice |
DA2019/01 | Gladstone Ports Corporation Limited | Operational Works that is Tidal Works – Fisherman’s Landing stormwater outfall | Gladstone | Burnie Muir Esplanade, Yarwun 4680 | Decision Notice |
bottom of page
